Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.3987 µs | 7.4011 µs | 7.4040 µs |
R² | 0.9997306 | 0.9997440 | 0.9997223 |
Mean | 7.4014 µs | 7.4051 µs | 7.4108 µs |
Std. Dev. | 7.5077 ns | 24.904 ns | 40.769 ns |
Median | 7.3994 µs | 7.4014 µs | 7.4029 µs |
MAD | 5.1662 ns | 7.4837 ns | 9.2854 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.